Woodlin School 15400 County Rd L, Woodrow, CO, 80757 Link to Official School Website

Woodlin Mustangs

(6-9)

Coach: Woodlin Coach

Season:

Colorado PowerRating 23.28
National PowerRating 19.28
1A 34 of 60
Small Western 665 of 1285
Small 2291 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/02 H Weldon Valley (4-15) 6.3 10.3 L 43 – 56
12/09 H Genoa-Hugo (4-14) 7.1 11.1 L 59 – 65
12/10 H Lone Star (1-13) -3.3 0.7 W 48 – 30
12/16 H Deer Trail (12-7) 35.2 39.2 L 26 – 76
12/17 H Flagler (5-15) 9.0 13.0 L 39 – 55
01/06 H Hi-Plains (18-4) 48.0 52.0 L 30 – 44
01/07 H Arickaree (4-10) 11.4 15.4 W 59 – 57
01/10 H Byers (15-5) 43.3 47.3 L 38 – 64
01/13 H Bethune (9-6) 33.0 37.0 L 49 – 71
01/26 H Arickaree (4-10) 11.4 15.4 W 53 – 32
01/27 A Lone Star (1-13) -3.3 0.7 W 66 – 41
02/10 H Idalia (0-16) -4.0 0.0 W 66 – 12
02/14 A Bethune (9-6) 33.0 37.0 W 66 – 51
02/17 H Otis (7-12) 18.5 22.5 L 50 – 53
02/18 A Kit Carson (10-8) 30.0 34.0 L 37 – 56
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season